10.9 C
New York
Friday, October 18, 2024

Nigerian Highest Paid Football Players And Their Clubs

Nigeria’s Highest Paid Footballers

1. Victor Osimhen | £167,000 weekly | Napoli

2. Samuel Chukwueze | £84,413 weekly | AC Milan

3. Alex Iwobi | £80,000 weekly | Fulham

Kelechi Iheanacho | £80,000 weekly | Leicester

5. Wilfred Ndidi | £75,000 weekly | Leicester

6. Joe Aribo | £70,000 weekly | Southampton

7. Taiwo Awoniyi | £50,000 weekly | Nottingham Forest

8. Paul Onuachu | £47,511 weekly | Trabzonspor

9. Calvin Bassey | £47,000 weekly | Fulham

10. Ola Aina | £40,000 weekly | Nottingham Forest

11. Frank Onyeka | £40,000 weekly | Brentford

12. Emmanuel Dennis | £40,000 weekly | Nottingham Forest

13. Moses Simon | £39,492 weekly | Nantes

14. Ademola Lookman | £38,011 weekly | Atalanta

15. Victor Boniface | £32,819 weekly | Bayer Leverkusen

Victor Osimhen

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Stay Connected

0FansLike
3,822FollowersFollow
0SubscribersSubscribe

Latest Articles